Rui Costa Back Into 2013 UCI Ranking Top 10

imagesCA7NHCPUPortuguese Rui Costa climbed back into 10th place in the 2013 UCI Ranking.

The new Lampre Merida’s rider – Costa will move from Movistar to be the head of the italian team in 2014 – was 5th and 6th, respectively in the Grand Prix of Quebec and Montreal and summed up 52 UCI World Tour Points.

The current UCI Top 15, also counting the points from the Vuelta that finished yesterday with USA’s Chris Horner taking the red jersey and almost 300,000 Euros as prize money,

La Vuelta 2013 – Race Features And Prize Money

goes as follows:

Rank Prev. Rider Nat. + Birthdate Team (Code) Points
1 1 FROOME Christopher GBR19850520 SKY PROCYCLING (SKY) 587
2 3 RODRIGUEZ OLIVER Joaquin ESP19790512 KATUSHA (KAT) 507
3 2 SAGAN Peter SVK19900126 CANNONDALE PRO CYCLING (CAN) 491
4 8 NIBALI Vincenzo ITA19841114 ASTANA PRO TEAM (AST) 474
5 6 VALVERDE BELMONTE Alejandro ESP19800425 MOVISTAR TEAM (MOV) 460
6 5 CANCELLARA Fabian SUI19810318 RADIOSHACK LEOPARD (RLT) 384
7 4 QUINTANA ROJAS Nairo Alexander COL19900204 MOVISTAR TEAM (MOV) 366
8 7 PORTE Richie AUS19850130 SKY PROCYCLING (SKY) 327
9 9 KREUZIGER Roman CZE19860506 TEAM SAXO-TINKOFF (TST) 308
10 11 FARIA DA COSTA Rui Alberto POR19861005 MOVISTAR TEAM (MOV) 291
11 10 MARTIN Daniel IRL19860820 GARMIN SHARP (GRS) 288
12 81 HORNER Christopher USA19711023 RADIOSHACK LEOPARD (RLT) 257
13 22 MORENO FERNANDEZ Daniel ESP19810905 KATUSHA (KAT) 255
14 12 BETANCUR GOMEZ Carlos Alberto COL19891013 AG2R LA MONDIALE (ALM) 255
15 13 CONTADOR VELASCO Alberto ESP19821206 TEAM SAXO-TINKOFF (TST) 252

Cycling UCI World Rank 2012 – Rui Costa Best Portuguese Ever Finishes in 10th Place

Rui Costa has had an amazing 2013 season in which he won 2 mountain stages in the 100th Tour de France and took twice in a row the Tour de Suisse.

Amazing Portuguese Rui Costa Wins Tour de Suisse 2 Years in a Row!

Related posts

.

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Top