UEFA’s Country and Team Ranking For 2013/2014

UEFA RankingsFollowing our previous posts “UEFA projected country rankings for 2013/2014 in the beginning of the season” and Projection for the 2013/2014 UEFA’s team ranking in the beginning of the season we now publish the final rank for the 2013/2014 season’s beginning Remember how to compute this ranks on:

Soccer – UEFA’s Country Ranking: How it works and what it serves for?

Soccer – UEFA’s Team Ranking: A Calculation to define Top Seed Clubs“.

The rankings for the season beginning for 2013/2104 will be the following:

TEAM RANKING

# 2011/12   Position Team 09/10 10/11 11/12 12/13 # 2013/14 Points # 2013/14   Position Change in rank
1 Barcelona 30,586 36,643 34,171 27,543 128,885 1 0
4 Bayern   München 22,586 33,643 36,171 29,543 119,885 2 2
5 Real   Madrid 30,617 24,133 33,05 36,586 117,1 3 2
3 Chelsea 22,586 26,671 33,05 30,286 105,393 4 -1
2 Man.   United 28,586 36,671 16,05 21,086 102,393 5 -3
14 Benfica 21 25,76 23,367 25,25 95,377 6 8
7 Internazionale 34,086 21,314 20,271 16,883 92,554 7 0
6 Arsenal 25,586 22,671 22,05 21,086 91,393 8 -2
13 Valencia 19,586 21,643 25,171 22,486 88,885 9 4
9 FC   Porto 21 31,76 12,367 22,25 87,377 10 -1
8 At.   Madrid 24,586 9,643 34,171 13,486 81,885 11 -3
10 Lyon 28 19,15 19,1 14,35 80,6 12 -2
12 Milan 19,086 18,314 22,271 19,883 79,554 13 -1
21 FC   Schalke 04 3,617 30,133 20,05 22,3 76,1 14 7
16 Shakhtar   Donetsk 11,16 26,017 9,55 18,9 65,627 15 1
15 Marseille 17 20,15 21,1 6,35 64,6 16 -1
18 CSKA   Moskva 21,233 16,183 17,95 3,45 58,816 17 1
27 Tottenham 3,586 24,671 10,05 19,086 57,393 18 9
17 Sporting 14 13,76 22,367 6,25 56,377 19 -2
20 Zenit 2,733 18,183 19,95 14,95 55,816 20 0

The best moving up teams will be Tottenham and Benfica. Benfica will become the best ranked Portuguese team in 6th place relegating FC Porto to 10th place.

Manchester United and Atletico Madrid will be in spite the teams that will lose more places.

In this top 20 there will be: 4 Spanish and English teams; 3 Portuguese teams; 2 German, Italian, French and Russian teams and one Ukrainian.

COUNTRY RANKING

# 2011/12 Country 09/10 10/11 11/12 12/13 # 2013/14 Points # 2013/14   Position Change in rank
1 Spain 17,928 18,214 20,857 17,714 74,713 1 0
2 England 17,928 18,357 15,25 16,428 67,963 2 0
3 Germany 18,083 15,666 15,25 17,928 66,927 3 0
4 Italy 15,428 11,571 11,357 14,416 52,772 4 0
5 Portugal 10 18,8 11,833 11,75 52,383 5 0
6 France 15 10,75 10,5 11,75 48 6 0
8 Netherlands 9,416 11,166 13,6 4,214 38,396 7 1
7 Russia 6,166 10,916 9,75 9,75 36,582 8 -1
9 Ukraine 5,8 10,083 7,75 9,5 33,133 9 0
12 Belgium 8,7 4,6 10,1 6,5 29,9 10 2
10 Greece 7,9 7,6 7,6 4,4 27,5 11 -1
11 Turkey 7,6 4,6 5,1 10,2 27,5 12 -1
14 Switzerland 5,75 5,9 6 8,375 26,025 13 1
15 Austria 9,375 4,375 7,125 2,25 23,125 14 1
19 Czech   Republic 4,1 3,5 5,25 8,5 21,35 15 4
17 Israel 7,25 4,625 6 3,25 21,125 16 1
16 Cyprus 4,25 3,125 9,125 4 20,5 17 -1
22 Romenia 6,083 3,166 4,333 6,8 20,382 18 4
13 Denmark 4,4 6,7 3,1 3,3 17,5 19 -6
23 Belarus 3,375 5,875 3,125 4,5 16,875 20 3

No changes in the Top 6 countries. Best mover-up will be Belgium and the worst Denmark falling 6 places from 13th to 19th.

Related posts

.

Top