As promised in our previous post “UEFA projected country rankings for 2013/2014 in the beginning of the season” we now publish the projection for the 2013/2014UEFA’s team ranking. Remember ao to compute: “Soccer – UEFA’s Team Ranking: A Calculation to define Top Seed Clubs“.
The ranking for the season beginning for 2013/2104 will go as follows:
# 2011/12 Position | Country | 09/10 | 10/11 | 11/12 | 12/13 | # 2013/14 Points | # 2013/14 Position | Change in rank |
1 | Barcelona | 30,586 | 36,643 | 34,171 | 27,486 | 128,885 | 1 | 0 |
5 | Real Madrid | 22,586 | 33,643 | 36,171 | 27,486 | 119,885 | 2 | 3 |
4 | Bayern München | 30,617 | 24,133 | 33,050 | 29,300 | 117,100 | 3 | 1 |
3 | Chelsea | 22,586 | 26,671 | 33,050 | 23,086 | 105,393 | 4 | -1 |
2 | Man. United | 28,586 | 36,671 | 16,050 | 21,086 | 102,393 | 5 | -3 |
14 | Benfica | 21,000 | 25,760 | 23,367 | 25,250 | 95,377 | 6 | 8 |
7 | Internazionale | 34,086 | 21,314 | 20,271 | 16,883 | 92,554 | 7 | 0 |
6 | Arsenal | 25,586 | 22,671 | 22,050 | 21,086 | 91,393 | 8 | -2 |
13 | Valencia | 19,586 | 21,643 | 25,171 | 22,486 | 88,885 | 9 | 4 |
9 | FC Porto | 21,000 | 31,760 | 12,367 | 22,250 | 87,377 | 10 | -1 |
8 | At. Madrid | 24,586 | 9,643 | 34,171 | 13,486 | 81,885 | 11 | -3 |
10 | Lyon | 28,000 | 19,150 | 19,100 | 14,350 | 80,600 | 12 | -2 |
12 | Milan | 19,086 | 18,314 | 22,271 | 19,883 | 79,554 | 13 | -1 |
21 | FC Schalke 04 | 3,617 | 30,133 | 20,050 | 22,300 | 76,100 | 14 | 7 |
16 | Shakhtar Donetsk | 11,160 | 26,017 | 9,550 | 18,900 | 65,627 | 15 | 1 |
15 | Marseille | 17,000 | 20,150 | 21,100 | 6,350 | 64,600 | 16 | -1 |
18 | CSKA Moskva | 21,233 | 16,183 | 17,950 | 3,450 | 58,816 | 17 | 1 |
27 | Tottenham | 3,586 | 24,671 | 10,050 | 19,086 | 57,393 | 18 | 9 |
17 | Sporting | 14,000 | 13,760 | 22,367 | 6,250 | 56,377 | 19 | -2 |
20 | Zenit | 2,733 | 18,183 | 19,950 | 14,950 | 55,816 | 20 | 0 |
The best moving up teams will be Tottenham and Benfica. Benfica will become the best ranked Portuguese team in 6th place relegating FC Porto to 10th place.
Manchester United and Atletico Madrid will be in spite the teams that will lose more places.
In this top 20 there will be: 4 Spanish and English teams; 3 Portuguese teams; 2 German, Italian, French and Russian teams and one Ukrainian.
There is only one change possible to this ranking:
Bayern Munich still may pass Real Madrid for 2nd place. For that, they need to score 3 more points than the Spanish team. Even a Champions League win may prove not be enough for the Bavarians to do so.
Pingback: UEFA’s Country and Team Ranking For 2013/2014 | World Sports Intelligence