The Champions and Europa league draws just took place a few hours ago.
In the Champions League Barcelona will face Bayern Munich and Real Madrid will struggle if they want to overcome this time Borussia Dortmund.
Cristiano Ronaldo will have an extra motivation since he already has 195 goals scored in official matches with Real Madrid and 11 in the Current Champions. See “Super Athletes – Cristiano Ronaldo: 192 Goals in 192 Games for Real Madrid!“
Two important deeds he can still achieve this season: beating the record of 14 goals in a single Champions League season (Messi and Altafini) and passing the 200 goals mark with Real Madrid. Since he still has 8 Spanish League games to play, not out of reach also for him passing Hugo Sanchez (208 goals) and becoming the 5th best goal scorer ever of the Spanish side.
In the Europa League Benfica will meet Fenerbachçe and Basel will play against Chelsea.
Even if the season is yet not over it is already possible to project the UEFA country ranking for the beginning of the 2013/2014 season (2008/2009 points will be dropped). On this subject read also “Soccer – UEFA’s Country Ranking: How it works and what it serves for?“.
The projected ranking goes as follows:
# 2011/12 | Country | 09/10 | 10/11 | 11/12 | 12/13 | # 2013/14 Points | # 2013/14 Position | Change in rank |
1 | Spain | 17,928 | 18,214 | 20,857 | 17,428 | 74,427 | 1 | 0 |
2 | England | 17,928 | 18,357 | 15,250 | 15,428 | 66,963 | 2 | 0 |
3 | Germany | 18,083 | 15,666 | 15,250 | 16,500 | 65,499 | 3 | 0 |
4 | Italy | 15,428 | 11,571 | 11,357 | 14,416 | 52,772 | 4 | 0 |
5 | Portugal | 10,000 | 18,800 | 11,833 | 11,250 | 51,883 | 5 | 0 |
6 | France | 15,000 | 10,750 | 10,500 | 11,750 | 48,000 | 6 | 0 |
8 | Netherlands | 9,416 | 11,166 | 13,600 | 4,214 | 38,396 | 7 | 1 |
7 | Russia | 6,166 | 10,916 | 9,750 | 9,750 | 36,582 | 8 | -1 |
9 | Ukraine | 5,800 | 10,083 | 7,750 | 9,500 | 33,133 | 9 | 0 |
12 | Belgium | 8,700 | 4,600 | 10,100 | 6,500 | 29,900 | 10 | 2 |
10 | Greece | 7,900 | 7,600 | 7,600 | 4,400 | 27,500 | 11 | -1 |
11 | Turkey | 7,600 | 4,600 | 5,100 | 9,800 | 27,100 | 12 | -1 |
14 | Switzerland | 5,750 | 5,900 | 6,000 | 8,375 | 26,025 | 13 | 1 |
15 | Austria | 9,375 | 4,375 | 7,125 | 2,250 | 23,125 | 14 | 1 |
19 | Czech Republic | 4,100 | 3,500 | 5,250 | 8,500 | 21,350 | 15 | 4 |
17 | Israel | 7,250 | 4,625 | 6,000 | 3,250 | 21,125 | 16 | 1 |
16 | Cyprus | 4,250 | 3,125 | 9,125 | 4,000 | 20,500 | 17 | -1 |
22 | Romenia | 6,083 | 3,166 | 4,333 | 6,800 | 20,382 | 18 | 4 |
13 | Denmark | 4,400 | 6,700 | 3,100 | 3,300 | 17,500 | 19 | -6 |
23 | Belarus | 3,375 | 5,875 | 3,125 | 4,500 | 16,875 | 20 | 3 |
Considering the matches still to be played only two changes in the rank may occur:
Portugal may start the 2013/2014 season in 4th place, passing Italy, if Benfica wins the Europa League and sums at least 6 points on their way to Victory (e.g. a win and a tie against Fenerbahçe: 3 points; Moving to the final (1 bonus point) and winning the final match (2 points). This seems feasible.
Germany may overcome England in 2nd place but for that to happen both German teams need to qualify for the Champions League Final and Chelsea must be eliminated by Basel losing both games. Not expectable.
We will soon post the projections for the UEFA’s Team Ranking for the 2013/2014 season beginning as well.
Pingback: Projection for the 2013/2014 UEFA’s team ranking in the beginning of the season | World Sports Intelligence
Pingback: UEFA’s Country and Team Ranking For 2013/2014 | World Sports Intelligence